Product Details
mold heater machine
Feature
1. Temperature controller adopts Japans and Italian (P. I. D) programmed sensor
Internal storage, miscalculates automatically. Its precision is controlled within +1 and it can save above 35% power.
2. Two sets of tubular electric heating element can use one or both.
3. Short heating of cooling time and stable temperature.
4. Electric heating can is made of stainless steel.
5. Perfect security protection and fault indication system
6. Use the advanced unit from foreign countries with long life.
7. CAD system design that is easier to handle and maintain
water mold heater Series | ||||||
MODEL | PUMP(KW) | DISCHARGE(L/Min) | HEATER POWER(KW) | MEDIUM | MAXIMUN TEMPERATURE | DIMENSIONL WxGxH |
BSTW-6L | 0.37 | 40 | 6 | WATER | 98℃ | 690×325×690 |
BSTW-9L | 0.37 | 90 | 9 | WATER | 98℃ | 690×325×690 |
BSTW-12L | 0.75 | 90 | 12 | WATER | 98℃ | 690×325×690 |
BSTW-18L | 1.1 | 140 | 18 | WATER | 98℃ | 800×325×780 |
BSTW-24L | 1.1 | 140 | 24 | WATER | 98℃ | 800×325×800 |
BSTW-30L | 1.5 | 168 | 30 | WATER | 98℃ | 800×325×800 |
BSTW-36L | 2.2 | 200 | 36 | WATER | 98℃ | 800×400×920 |
BSTW-6H | 0.37 | 40 | 6 | WATER | 120℃ | 690×325×690 |
BSTW-9H | 0.75 | 90 | 9 | WATER | 120℃ | 690×325×690 |
BSTW-12H | 0.75 | 90 | 12 | WATER | 120℃ | 690×325×690 |
BSTW-18H | 1.1 | 140 | 18 | WATER | 120℃ | 800×325×780 |
BSTW-24H | 1.1 | 140 | 24 | WATER | 120℃ | 800×325×800 |
oil mold heater series | ||||||
MODEL | PUMP(KW) | DISCHARGE(L/Min) | HEATER POWER(KW) | MEDIUM | MAXIMUN TEMPERATURE | DIMENSIONL WxGxH |
BSTO-6L | 0.37 | 40 | 6 | OIL | 160℃ | 690×325×690 |
BSTO-9L | 0.75 | 90 | 9 | OIL | 160℃ | 690×325×690 |
BSTO-12L | 0.75 | 90 | 12 | OIL | 160℃ | 690×325×690 |
BSTO-24L | 1.1 | 140 | 24 | OIL | 160℃ | 690×325×690 |
BSTO-6H | 0.37 | 50 | 6 | OIL | 200℃ | 690×325×690 |
BSTO-9H | 0.75 | 90 | 9 | OIL | 200℃ | 690×325×690 |
BSTO-12H | 0.75 | 90 | 12 | OIL | 200℃ | 690×325×690 |
BSTO-18H | 1.1 | 140 | 18 | OIL | 200℃ | 800×325×780 |
BSTO-24H | 1.1 | 140 | 24 | OIL | 200℃ | 800×325×800 |
Can also be customized according to customers request |