Product Details
Water - cooled screw chillers(single expressor)
Technical Parameters of screw Chiller
model | BST-030WS | BST-040WS | BST-050WS | BST-060WS | BST-070WS | BST-080WS | BST-100WS | BST-120WS | BST-140WS | BST-160WS | BST-180WS | BST-200WS | BST-220WS | BST-240WS | ||
Rated Cooling Capacity | Btu/h | 301279.6 | 410463.6 | 538754.8 | 586522.8 | 715155.2 | 784760.0 | 977196.8 | 1274040.8 | 1516292.8 | 1752744.4 | 1971112.4 | 2295593.6 | 2521126.8 | 2691726.8 | |
Kcal/h | 75938.0 | 103458.0 | 135794.0 | 147834.0 | 180256.0 | 197800.0 | 246304.0 | 321124.0 | 382184.0 | 441782.0 | 496822.0 | 578608.0 | 635454.0 | 678454.0 | ||
KW | 88.3 | 120.3 | 157.9 | 171.9 | 209.6 | 230.0 | 286.4 | 373.4 | 444.4 | 513.7 | 577.7 | 672.8 | 738.9 | 788.9 | ||
power input | 3P/380V-460V/50HZ-60HZ | |||||||||||||||
compressor power | KW | 23.30 | 30.70 | 38.50 | 42.20 | 51.40 | 56.00 | 66.30 | 88.50 | 102.80 | 117.60 | 130.60 | 150.50 | 167.00 | 177.30 | |
compressor quantity | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
capacity regulator | 33-66-100% | 25-50-75-100% | ||||||||||||||
starting model | Y-△starting | |||||||||||||||
orifice set | heating power expansion valve | |||||||||||||||
protector | Lack phase, reverse phase protection, compressor overload protection, high and low pressure protection, water temperature to pass low, high protection, protection of frost protection, water flow over low protection, etc | |||||||||||||||
Refrigerant | R22/R407C | |||||||||||||||
Comdensor | Shell tube type | |||||||||||||||
cooling water flow | m3/h | 19.20 | 25.97 | 33.78 | 36.83 | 44.89 | 49.19 | 60.66 | 79.45 | 94.12 | 108.58 | 121.83 | 141.61 | 155.81 | 166.19 | |
Diameter of standard nipple | DN | 80 | 80 | 80 | 100 | 100 | 100 | 125 | 125 | 150 | 150 | 150 | 200 | 200 | 200 | |
Evaporator | Shell tube type | |||||||||||||||
cooled water flow | m3/h | 15.19 | 20.69 | 27.16 | 29.57 | 36.05 | 39.56 | 49.26 | 64.22 | 76.44 | 88.36 | 99.36 | 115.72 | 127.09 | 135.69 | |
Diameter of standard nipple | DN | 80 | 80 | 80 | 100 | 100 | 100 | 125 | 125 | 150 | 150 | 150 | 200 | 200 | 200 | |
size | L | mm | 1800 | 2300 | 2300 | 2300 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 3300 | 3300 | 3300 | 3300 |
W | mm | 1150 | 1150 | 1250 | 1250 | 1260 | 1340 | 1340 | 1450 | 1450 | 1450 | 1550 | 1550 | 1550 | 1550 | |
H | mm | 1430 | 1430 | 1480 | 1480 | 1480 | 1520 | 1540 | 1670 | 1670 | 1670 | 1750 | 1750 | 1750 | 1750 | |
weight | Kg | 720 | 960 | 1200 | 1400 | 1680 | 1920 | 2400 | 2880 | 3360 | 3840 | 4320 | 4800 | 5280 | 5760 |
Parameter list of water - cooled screw single expressor chillers
model | Rated Cooling Capacity | compressor power | cooling water flow | Diameter of standard nipple | cooled water flow | Diameter of standard nipple | size | weight | ||||
L | W | H | ||||||||||
Btu/h | Kcal/h | KW | KW | m3/h | DN | m3/h | DN | mm | mm | mm | Kg | |
BST-030WS | 301279.6 | 75938.0 | 88.3 | 23.30 | 19.20 | 80 | 15.19 | 80 | 1800 | 1150 | 1430 | 720 |
BST-040WS | 410463.6 | 103458.0 | 120.3 | 30.70 | 25.97 | 80 | 20.69 | 80 | 2300 | 1150 | 1430 | 960 |
BST-050WS | 538754.8 | 135794.0 | 157.9 | 38.50 | 33.78 | 80 | 27.16 | 80 | 2300 | 1250 | 1480 | 1200 |
BST-060WS | 586522.8 | 147834.0 | 171.9 | 42.20 | 36.83 | 100 | 29.57 | 100 | 2300 | 1250 | 1480 | 1400 |
BST-070WS | 715155.2 | 180256.0 | 209.6 | 51.40 | 44.89 | 100 | 36.05 | 100 | 2800 | 1260 | 1480 | 1680 |
BST-080WS | 784760.0 | 197800.0 | 230.0 | 56.00 | 49.19 | 100 | 39.56 | 100 | 2800 | 1340 | 1520 | 1920 |
BST-100WS | 977196.8 | 246304.0 | 286.4 | 66.30 | 60.66 | 125 | 49.26 | 125 | 2800 | 1340 | 1540 | 2400 |
BST-120WS | 1274040.8 | 321124.0 | 373.4 | 88.50 | 79.45 | 125 | 64.22 | 125 | 2800 | 1450 | 1670 | 2880 |
BST-140WS | 1516292.8 | 382184.0 | 444.4 | 102.80 | 94.12 | 150 | 76.44 | 150 | 2800 | 1450 | 1670 | 3360 |
BST-160WS | 1752744.4 | 441782.0 | 513.7 | 117.60 | 108.58 | 150 | 88.36 | 150 | 2800 | 1450 | 1670 | 3840 |
BST-180WS | 1971112.4 | 496822.0 | 577.7 | 130.60 | 121.83 | 150 | 99.36 | 150 | 3300 | 1550 | 1750 | 4320 |
BST-200WS | 2295593.6 | 578608.0 | 672.8 | 150.50 | 141.61 | 200 | 115.72 | 200 | 3300 | 1550 | 1750 | 4800 |
BST-220WS | 2521126.8 | 635454.0 | 738.9 | 167.00 | 155.81 | 200 | 127.09 | 200 | 3300 | 1550 | 1750 | 5280 |
BST-240WS | 2691726.8 | 678454.0 | 788.9 | 177.30 | 166.19 | 200 | 135.69 | 200 | 3300 | 1550 | 1750 | 5760 |