Product Details
Round cooling tower
Product Description
"BESTEN"Cooling Tower is mainly used for cooling in air conditioning systems,cooling series, injection molding, leather, foam, power generation, steam tubine, aluminum processing, air compressors, industrial cooling water and other fields.
"BESTEN" Cooling Tower is eco-friendly in design and advanced in technology .
It has revamped the parts inside the Cooling tower, with high performance. And the product is widely used in different situations.
Good material and reasonable design of the tower body ensure the long service life and cooling effect.
Tower body:
Made of FRP composite material, imported surface gel coat materials containing anti-ultraviolet stabilizer in color, with the merits of smooth surface , anti-aging, difficult to fade.
Water Distribution system:
With the rotating tube type water distribution , water distribution device is made of ABS ,aluminium alloy or brass
Explanation:
1.BESTEN cooling tower is eco-friendly in design and advanced in technology .
2.It has revamped the parts inside the in technology .
3.It has revamped the parts inside the Cooling tower, with high performance. And the product is widely used in different in different situations.
BESTEN Technical Parameters of cooling tower:
model | WATER FLOW | POWER | height | basin height | fan | basin | basics | NET WEIGHT | running weight | |
inlet&outlet | diameter | diameter | height | |||||||
m3/h | KW | WI/WO | TH | WH | ED | WD | FH | KG | KG | |
BST-8 | 6.2 | 0.18 | 40/40 | 1550 | 335 | 525 | 945 | 250 | 42 | 180 |
BST-10 | 7.8 | 0.18 | 40/40 | 1700 | 335 | 600 | 945 | 250 | 46 | 190 |
BST-15 | 12 | 0.37 | 50/50 | 1585 | 350 | 600 | 1195 | 250 | 54 | 290 |
BST-20 | 16 | 0.55 | 50/50 | 1760 | 350 | 730 | 1195 | 250 | 67 | 300 |
BST-25 | 20 | 0.75 | 80/80 | 2000 | 360 | 730 | 1400 | 300 | 98 | 500 |
BST-30 | 23 | 0.75 | 80/80 | 1885 | 350 | 730 | 1650 | 300 | 116 | 530 |
BST-40 | 31 | 1.5 | 80/80 | 1975 | 350 | 890 | 1650 | 300 | 130 | 550 |
BST-50 | 39 | 1.5 | 80/80 | 2035 | 360 | 890 | 1830 | 300 | 190 | 975 |
BST-60 | 47 | 1.5 | 100/100 | 2225 | 400 | 1150 | 2145 | 300 | 240 | 1250 |
BST-80 | 63 | 1.5 | 100/100 | 2305 | 400 | 1150 | 2145 | 300 | 260 | 1280 |
BST-100 | 78 | 2.25 | 125/125 | 2690 | 450 | 1450 | 2900 | 300 | 500 | 1600 |
BST-125 | 98 | 2.25 | 125/125 | 2875 | 450 | 1450 | 2900 | 300 | 540 | 1640 |
BST-150 | 117 | 2.25 | 150/150 | 2875 | 450 | 1450 | 2900 | 300 | 580 | 1680 |
BST-175 | 137 | 3.75 | 150/150 | 3515 | 850 | 1750 | 3310 | 300 | 860 | 1960 |
BST-200 | 156 | 3.75 | 150/150 | 3515 | 850 | 1750 | 3310 | 300 | 880 | 1980 |
BST-225 | 176 | 5.5 | 200/200 | 4170 | 900 | 2135 | 4120 | 300 | 1050 | 2770 |
BST-250 | 195 | 5.5 | 200/200 | 4170 | 900 | 2135 | 4120 | 300 | 1080 | 2800 |
BST-300 | 234 | 7.5 | 200/200 | 4360 | 900 | 2440 | 4730 | 300 | 1760 | 3930 |
BST-350 | 237 | 7.5 | 200/200 | 4360 | 900 | 2440 | 4730 | 300 | 1800 | 3970 |
BST-400 | 312 | 11 | 200/200 | 4550 | 900 | 2745 | 5600 | 400 | 2840 | 5740 |
BST-500 | 329 | 11 | 250/250 | 4550 | 900 | 2745 | 5600 | 400 | 2900 | 5800 |
BST-600 | 468 | 15 | 250/250 | 5310 | 1020 | 3400 | 6600 | 400 | 3950 | 9350 |
BST-700 | 547 | 18.5 | 250/250 | 5510 | 1020 | 3400 | 6600 | 400 | 4050 | 9450 |
BST-800 | 626 | 22 | 300/300 | 5660 | 1020 | 3700 | 7600 | 400 | 4700 | 11900 |
BST-1000 | 781 | 22 | 300/300 | 5860 | 1020 | 3700 | 7600 | 400 | 4900 | 12100 |
Working condition of Cooling tower :
Water inlet temperature:37 degree celsius
Water oulet temperature:32 degree celsius
Wet bulb temperature:28 degree celsius
Dry bulb tem peranure:31.8 degree celsius
Atmospheric pressure:9.94×10000Pa